Just help me clear my junk, will try and keep prices low, so these will be b/osMy IGN is, when I'm online: From Beth With Love
Will update regularly. And keep it decently priced.
Will add new stuff if/when I get them
Ecto can be used and valued at 7k always
EL TONICS:
Everlasting Cerebral Tonic
Everlasting Searing Tonic
Everlasting Abyssal Tonic
Everlasting Unseen Tonic
Everlasting Phantasmal Tonic
Everlasting Automatonic
Everlasting Boreal Tonic
Everlasting Macabre Tonic
Everlasting Skeletonic
Everlasting Gelatinous Tonic
Everlasting Abominable Tonic
Only selling these as a pack, buy all of them only
S/B: 120e
C/O: ???
Weapon mods and all that fun stuff:
Martial Weapons and Shields
Axe
Axe Grip of Enchanting 20%: 3k |x5
Sundering Axe Haft: 2k |x3
Furious Axe Haft: 1k |x3
Vamp Axe Haft: 1k |x1
Icy Axe Haft: 1k |x1
Dagger
Dagger Handle of Enchanting 20%: 2k |x3
Sundering Dagger Tang: 2k |x2
Hammer
Hammer Grip of Fortitude: 2k |x1
Hammer Grip of Pruning: 1k |x1
Furious Hammer Haft: 500g |x1
Icy Hammer Haft: 500g |x1
Cruel Hammer Haft: 500g |x1
Heavy Hammer Haft: 500g |x1
Shield
Shield Handle of Devotion (+45/Enchanted): 5k |x4
Shield Handle of Endurance (+45/stance): 2k |x1
Spear
Silencing Spearhead: 1k |x1
Fiery Spearhead: 1k |x1
Sword
Sword Pommel of Deathbane: 5k |x1
Sword Pommel of Fortitude: 5k |x7
Sword Pommel of Enchanting: 3k |x7
Sword Pommel of Defence: 1k |x1
Furious Sword Hilt: 2k |x4
Zealous Sword Hilt: 1k |x2
Sundering Sword Hilt: 2k |x3
Fiery Sword Hilt: 2k |x1
Barbed Sword Hilt: 1k |x1
Cruel Sword Hilt: 2k |x1
Shocking Sword Hilt: 1k |x1
Caster Weapons
Staff
Adept Staff Head (HCT 20%): 3k |x4
Insightful Staff Head +5e: 1k |x5
Hale Staff Head: 3k |x1
Swift Staff Head (HCT 10%): 1k |x3
Staff Wrapping of Devotion (+45/ench): 5k |x1
Staff Wrapping of Enchanting 20%: 3k |x2
Staff Wrapping of Inspiration Magic +1/20: 3k |x1
Staff Wrapping of Fire Magic +1/20: 3k |x1
Staff Wrapping of Blood Magic +1/20: 1k |x1
Staff Wrapping of Ogreslaying 20%: 3k |x1
Focus
Focus Core of Fortitude +30: 2k |x6
Focus Core of Devotion (+45/Enchanted): 4k |x1
Wand
Wand Wrapping of Memory 20%: 3k |x6
Wand wrapping of Quickening 10%: 1k |x5
Focus Items and Shields
"Sleep Now In the Fire" (+10 AL vs fire): 3k |x3
"Riders of the Storm" (+10 AL vs lightning): 3k |x7
"Not the Face" (+10 AL vs Blunt): 2k |x4
"Through Thick and Thin" (+10 AL vs Piercing): 2k |x2
"I Can See Clearly Now" (Reduce Blind): 1k |x4
"The Riddle Of Steel" (+10 AL vs Slashing) 1k |x3
"Strength Of Body" (Reduce Deep Wound): 2k |x2
"Forget Me Not" 19%: 5k |x1
"Sheltered By Faith" (-2/Enchanted): 3k |x2
"Only The Strong Survive" (Reduce Weakness): 1k |x1
All Weapons
"Strength and Honor" (15^50): 700g |x1
"Brawn Over Brains" (-5e): 2k |x2
"Don't Think Twice" (10% HCT): 1k |x2
Focus Items Only
"Serenity Now" (10% HSR): 2k |x1
Spellcasting Weapons
"Seize the Day" (+15/-1): 2k |x5
"Have Faith" (+5/Enchanted): 1k |x1
"Hale and Hearty" (+5e^50): 2k |x3
Party/Sweet/Drunk
Pumpkin Pie |x113 300g/ea
Rainbow Candy Cane |x193 130g/ea
Candy Apple |x46 160g/ea
Golden Eggs |x7 500g/ea
Candy Corn |x115 160g/ea
Honeycombs |x110 275g/ea
Champagne Poppers |x50 120g/ea
Bottle Rockets |x50 120g/ea
Sparklers |x70 120g/ea
Ghost in the Box |x1 120g
Squahs Serum |x7 120g/ea
Zaishen Tonics |x8 200g/ea
Yuletide Tonics |x153 100g/ea
Transmogrifier Tonics |x4 100g/ea
Snowman Summoners |x9 120g/ea
Party Beacon |x1 6k
Tomes:
Elite Assassin tome |x6 3k/ea
Elite Derv tome |x1 10k ea
Elite Warr tome |x8 5k ea
Elite Ritualist tome |x6 12k
Assassin tome |x9 200g ea
Warrior tome |x4 300g ea
My IGN is, when I'm online: From Beth With Love
D

sorry about that 