Aug 25, 2007, 05:12 AM // 05:12
|
#1
|
Pre-Searing Cadet
|
Frequent crashes, cite "missing link location"
So, Guild Wars has always been pretty unstable for me. I used to experience regular crashes with Prophecies and Factions, but it only happened once every hour or two. After installing Nightfall, it began happening constantly. I can't get through the first mission (in Lion's Arch) without seeing this:
Code:
*--> Crash <--*
Exception: c0000005
Memory at address ffffffff could not be read
App: Gw.exe
ProgramId: 1
Build: 23431
When: 8/25/2007 00:01:37
Flags: 0
*--> System <--*
Name: ENOCH
IpAddr: 192.168.1.141
Processors: 1 [AuthenticAMD:15:4:8]
OSVersion: 5.1
*--> Thread 0xfffffffe <--*
eax=0bae755c ebx=0bae74b0 ecx=00000000 edx=3f5bb908 esi=0bae755c edi=0bae7568
eip=007869c7 esp=018bfc08 ebp=018bfc2c
cs=210206 ss=001b ds=0023 es=0023 fs=0023 gs=003b efl=00000000
eax-32 0BAE753C c46ae9a3 00000000 3f800000 00000000
eax-16 0BAE754C 000000db c24d43bb 42aba88e 00000000
eax +0 0BAE755C bf035e8c 3f5bb908 00000000 00000000
eax+16 0BAE756C 00000000 bf800000 0000000c 0bae7578
eax+32 0BAE757C 0bae756d 0000000c 0bae7584 0bae7579
eax+48 0BAE758C 00000011 3f800000 0c95a500 00000000
ebx-32 0BAE7490 00030003 0708015f 00000003 00000001
ebx-16 0BAE74A0 0000000b 0000000f 00030039 07080158
ebx +0 0BAE74B0 0095c820 00000008 0a26be00 0a26bdf8
ebx+16 0BAE74C0 121a1119 ffffffff ffffffff 0aac7b1c
ebx+32 0BAE74D0 00d23319 0bae74d4 0bae74d5 00000021
ebx+48 0BAE74E0 c46ae9a3 4272c544 43155965 41789745
esi-32 0BAE753C c46ae9a3 00000000 3f800000 00000000
esi-16 0BAE754C 000000db c24d43bb 42aba88e 00000000
esi +0 0BAE755C bf035e8c 3f5bb908 00000000 00000000
esi+16 0BAE756C 00000000 bf800000 0000000c 0bae7578
esi+32 0BAE757C 0bae756d 0000000c 0bae7584 0bae7579
esi+48 0BAE758C 00000011 3f800000 0c95a500 00000000
esi-32 0BAE7548 00000000 000000db c24d43bb 42aba88e
esi-16 0BAE7558 00000000 bf035e8c 3f5bb908 00000000
esi +0 0BAE7568 00000000 00000000 bf800000 0000000c
esi+16 0BAE7578 0bae7578 0bae756d 0000000c 0bae7584
esi+32 0BAE7588 0bae7579 00000011 3f800000 0c95a500
esi+48 0BAE7598 00000000 00000000 3f800000 20001023
*--> Code <--*
007869A7 8db3ac00 00008bc6 c745f000 000000d9 .........E......
007869B7 5dec8b55 ec89088b 4df08dbb b8000000 ]..U....M.......
007869C7 895004c7 45e80000 00008bd7 c745ec00 .P..E........E..
007869D7 00000089 48088b45 e88b4dec 8902c745 ....H..E..M....E
007869E7 f0000080 bf8b45f0 894a048b 4b608942 ......E..J..K`.B
007869F7 08e883fd f8ffa808 b1407509 844b580f [email protected].
*--> Trace <--*
Pc:007869c7 Fr:018bfc2c Rt:007856ee Arg:018bfc40 046711ac 0bae74b0 00000000
Pc:007856ee Fr:018bfc74 Rt:00772083 Arg:3c8861d0 046710a4 3c8861d0 460aa06c
Pc:00772083 Fr:018bfc94 Rt:00783994 Arg:3c8861d0 018bfcf4 3c8861d0 031ee740
Pc:00783994 Fr:018bfcb4 Rt:00769b33 Arg:41789745 018bfd90 018bfce0 0045294c
Pc:00769b33 Fr:018bfcc4 Rt:0045294c Arg:3c8861d0 018bfd90 0044a7c9 055a5134
Pc:0045294c Fr:018bfce0 Rt:005e32a4 Arg:00000000 00000037 055a5134 00000007
Pc:005e32a4 Fr:018bfd0c Rt:005e3332 Arg:0cd27a78 00000037 018bfd90 00000000
Pc:005e3332 Fr:018bfd30 Rt:005e2584 Arg:00000037 018bfd90 00000000 441bd934
Pc:005e2584 Fr:018bfd60 Rt:005e3d2b Arg:018bfd90 00000000 018bfdd4 03229434
Pc:005e3d2b Fr:018bfd84 Rt:005d5fe5 Arg:00000000 3c8861d0 3c8b4396 00000011
Pc:005d5fe5 Fr:018bfda0 Rt:005d5194 Arg:00000001 01521d20 018bfe60 00000002
Pc:005d5194 Fr:018bfde0 Rt:005cf746 Arg:01521d48 03229428 00000004 018bfe60
Pc:005cf746 Fr:018bfe1c Rt:005cf3f8 Arg:00000004 00000000 00000000 00000001
Pc:005cf3f8 Fr:018bfe64 Rt:005cef41 Arg:018bff20 018bff1c ffffffff 00000002
Pc:005cef41 Fr:018bff14 Rt:00589902 Arg:005cedc0 00000001 00000002 ffffffff
Pc:00589902 Fr:018bff34 Rt:0058d56b Arg:7c913d00 014d8290 003bf640 00369e99
Pc:0058d56b Fr:018bff68 Rt:005874d6 Arg:00000002 7c913d00 003bf640 003bf640
Pc:005874d6 Fr:018bff80 Rt:007f24ae Arg:014d8290 7c913d00 ffffffff 003bf640
Pc:007f24ae Fr:018bffb4 Rt:7c80b50b Arg:003bf640 7c913d00 ffffffff 003bf640
Pc:7c80b50b Fr:018bffec Rt:00000000 Arg:007f244f 003bf640 00000000 00000000
*--> Stack <--*
018BFC08 00000000 0bae74b0 3c8861d0 bf035e8c .....t...a.<.^..
018BFC18 3f5bb908 00000000 3f5bb908 c24d43bb ..[?......[?.CM.
018BFC28 42aba88e 018bfc74 007856ee 018bfc40 ...Bt....Vx.@...
018BFC38 046711ac 0bae74b0 00000000 00000000 ..g..t..........
018BFC48 bf800000 41cbec88 046711ac 046710a0 .......A..g...g.
018BFC58 3c8861d0 448f1656 460aa06c 0d1a0c19 .a.<V..Dl..F....
018BFC68 3c0c61d0 018bfc8c 0073e2f8 018bfc94 .a.<......s.....
018BFC78 00772083 3c8861d0 046710a4 3c8861d0 . w..a.<..g..a.<
018BFC88 460aa06c 018bfcb4 007839c1 018bfcb4 l..F.....9x.....
018BFC98 00783994 3c8861d0 018bfcf4 3c8861d0 .9x..a.<.....a.<
018BFCA8 031ee740 44910785 460a6246 018bfcc4 @......DFb.F....
018BFCB8 00769b33 41789745 018bfd90 018bfce0 3.v.E.xA........
018BFCC8 0045294c 3c8861d0 018bfd90 0044a7c9 L)E..a.<......D.
018BFCD8 055a5134 0cd27a78 018bfd0c 005e32a4 4QZ.xz.......2^.
018BFCE8 00000000 00000037 055a5134 00000007 ....7...4QZ.....
018BFCF8 00000037 0cd27a7c 000000c0 80000000 7...|z..........
018BFD08 00000000 018bfd30 005e3332 0cd27a78 ....0...23^.xz..
018BFD18 00000037 018bfd90 00000000 151073a0 7............s..
018BFD28 151073a8 031ee740 018bfd60 005e2584 .s..@...`....%^.
018BFD38 00000037 018bfd90 00000000 441bd934 7...........4..D
018BFD48 00000004 00000037 00000008 0a50b620 ....7....... .P.
018BFD58 0d3eb1e0 031ee728 018bfd84 005e3d2b ..>.(.......+=^.
018BFD68 018bfd90 00000000 018bfdd4 03229434 ............4.".
018BFD78 0000000c 018bfd90 00000037 018bfda0 ........7.......
018BFD88 005d5fe5 00000000 3c8861d0 3c8b4396 ._]......a.<.C.<
018BFD98 00000011 3c8b4396 018bfde0 005d5194 .....C.<.....Q].
018BFDA8 00000001 01521d20 018bfe60 00000002 .... .R.`.......
018BFDB8 00000001 00000004 018bfddc 00000000 ................
018BFDC8 00000001 018bfe10 ffffffff 03229434 ............4.".
018BFDD8 01521d41 00000000 018bfe1c 005cf746 A.R.........F.\.
018BFDE8 01521d48 03229428 00000004 018bfe60 H.R.(.".....`...
018BFDF8 00000000 00000001 01521d20 00000000 ........ .R.....
018BFE08 005d22d4 01521d20 00000000 00000000 ."]. .R.........
018BFE18 00000001 018bfe64 005cf3f8 00000004 ....d.....\.....
018BFE28 00000000 00000000 00000001 00000002 ................
018BFE38 01521d20 8001b03f 00000002 01521d20 .R.?....... .R.
018BFE48 8001b03f 00000000 00000000 01521d20 ?........... .R.
018BFE58 037fd970 000000f1 00000011 018bff14 p...............
018BFE68 005cef41 018bff20 018bff1c ffffffff A.\. ...........
018BFE78 00000002 8001b03f 018bfeb4 7c809522 ....?......."..|
018BFE88 00000001 00000002 00000000 00000088 ................
018BFE98 0000008c 01521f74 00000000 86414298 ....t.R......BA.
018BFEA8 82c7d020 82c7d001 00000000 00000014 ...............
018BFEB8 00000001 00000000 00000000 00000010 ................
018BFEC8 00000000 00000000 82c7d020 c0000005 ........ .......
018BFED8 7ffdc000 03850000 018bfec8 018bfe94 ................
018BFEE8 01521d20 00000001 00000000 0000201e .R.......... ..
018BFEF8 7c80a42b 018bfe6c 018bf82c 018bffa4 +..|l...,.......
018BFF08 005672a4 00940d78 00000000 018bff34 .rV.x.......4...
018BFF18 00589902 005cedc0 00000001 00000002 ..X...\.........
018BFF28 ffffffff 8001b03f 00000002 018bff68 ....?.......h...
018BFF38 0058d56b 7c913d00 014d8290 003bf640 k.X..=.|..M.@.;.
018BFF48 00369e99 00000000 037009cd 000000f1 ..6.......p.....
018BFF58 8001af1e 8001b03f 00000088 0000008c ....?...........
018BFF68 018bff80 005874d6 00000002 7c913d00 .....tX......=.|
018BFF78 003bf640 003bf640 018bffb4 007f24ae @.;.@.;......$..
018BFF88 014d8290 7c913d00 ffffffff 003bf640 ..M..=.|....@.;.
018BFF98 c0000005 018bff8c 018bf82c 018bffdc ........,.......
018BFFA8 005672a4 0097b158 00000000 018bffec .rV.X...........
018BFFB8 7c80b50b 003bf640 7c913d00 ffffffff ...|@.;..=.|....
018BFFC8 003bf640 7ffdc000 867c0600 018bffc0 @.;.......|.....
018BFFD8 8666cdd0 ffffffff 7c8399f3 7c80b518 ..f........|...|
018BFFE8 00000000 00000000 00000000 007f244f ............O$..
018BFFF8 003bf640 00000000 00000000 00000000 @.;.............
*--> LogQueue <--*
(1) Model 0x03081c missing link location 0x5f19ea9b for model 0x01b51e
(1) Model 0x02965d missing link location 0x2ae38f for model 0x003826
(1) Model 0x02965e missing link location 0x2ae38f for model 0x003820
*--> DirectX Device Info <--*
VendorId = 0x10de
DeviceId = 0x0045
Version = 6.14.0010.9424
Description = NVIDIA GeForce 6800 GT
Compat = 0x01000001
VidMem = 256 MB
*--> DirectSound Device Info <--*
3D channels = 62
2D channels = 62
EAX support = EAX 4
Device count = 3
... aaaaand here's what EVEREST has to say about my computer, in case that's useful.
Code:
--------[ EVEREST Ultimate Edition ]------------
Version EVEREST v4.00.976
Benchmark Module 2.1.184.0
Homepage http://www.lavalys.com/
Report Type Report Wizard [ TRIAL VERSION ]
Computer ENOCH
Generator Administrator
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2007-08-25
Time 00:09
--------[ Summary]-------------
Computer:
Computer Type ACPI Uniprocessor PC
Operating System Microsoft Windows XP Professional
OS Service Pack [ TRIAL VERSION ]
Internet Explorer 6.0.2900.2180 (IE 6.0 SP2)
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name ENOCH
User Name Administrator
Logon Domain [ TRIAL VERSION ]
Date / Time 2007-08-25 / 00:09
Motherboard:
CPU Type AMD Athlon 64, 1980 MHz (10 x 198)
Motherboard Name Chaintech SK8T800 (5 PCI, 1 AGP, 2 DDR DIMM, Audio, LAN)
Motherboard Chipset VIA VT8383 Apollo K8T800, AMD Hammer
System Memory [ TRIAL VERSION ]
BIOS Type Award (02/13/04)
Communication Port Communications Port (COM1)
Communication Port Communications Port (COM2)
Communication Port Printer Port (LPT1)
Display:
Video Adapter NVIDIA GeForce 6800 GT (256 MB)
3D Accelerator nVIDIA GeForce 6800 GT
Monitor Dell M990 [19" CRT] (4512RP0D8P59)
Multimedia:
Audio Adapter C-Media CMI9739A/9761 @ VIA AC'97 Enhanced Audio Controller
Audio Adapter SigmaTel STAC9721/23 @ Creative Audigy ES 5.1 (SB0162) Sound Card
Storage:
IDE Controller VIA Bus Master IDE Controller
Storage Controller SCSI/RAID Host Controller
Floppy Drive Floppy disk drive
Disk Drive MAXTOR STM3320620A (320 GB, 7200 RPM, Ultra-ATA/100)
Optical Drive DG7232Q BGB204G SCSI CdRom Device
Optical Drive MITSUMI CR-48X5TE (8x/4x/32x CD-RW)
SMART Hard Disks Status OK
Partitions:
C: (NTFS) [ TRIAL VERSION ]
Total Size [ TRIAL VERSION ]
Input:
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Network:
Primary IP Address [ TRIAL VERSION ]
Primary MAC Address 00-50-70-E8-02-6F
Network Adapter VIA PCI 10/100Mb Fast Ethernet Adapter (192. [ TRIAL VERSION ])
Peripherals:
Printer Brother HL-2070N series
USB1 Controller VIA VT8237 USB Universal Host Controller
USB1 Controller VIA VT8237 USB Universal Host Controller
USB1 Controller VIA VT8237 USB Universal Host Controller
USB1 Controller VIA VT8237 USB Universal Host Controller
USB2 Controller VIA VT8237 USB 2.0 Enhanced Host Controller
USB Device Creative WebCam Instant
USB Device Lexicon Alpha
USB Device USB Audio Device
USB Device USB Composite Device
USB Device USB Human Interface Device
DMI:
DMI BIOS Vendor Phoenix Technologies, LTD
DMI BIOS Version 6.00 PG
DMI System Manufacturer
DMI System Product
DMI System Version
DMI System Serial Number [ TRIAL VERSION ]
DMI Motherboard Manufacturer
DMI Motherboard Product K8T800-8237
DMI Motherboard Version
DMI Motherboard Serial Number [ TRIAL VERSION ]
DMI Chassis Manufacturer
DMI Chassis Version
DMI Chassis Serial Number [ TRIAL VERSION ]
DMI Chassis Asset Tag [ TRIAL VERSION ]
DMI Chassis Type Desktop Case
DMI Total / Free Memory Sockets 2 / 0
--------[ Debug - PCI ]----------
B00 D00 F00: VIA VT8383/5 Apollo K8T800(M) Chipset - System Controller
Offset 00: 06 11 88 31 06 00 30 22 01 00 00 06 00 08 00 00
Offset 10: 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 88 31
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 19 88 80 82 44 00 20 1B 39 88 80 82 44 00 01
Offset 50: 03 06 10 B1 30 2C 80 40 08 00 01 80 03 80 17 00
Offset 60: 00 AA 00 A0 03 00 00 00 01 58 02 00 00 00 00 00
Offset 70: C2 C8 EE 01 24 0F 50 48 01 00 00 00 7F 00 00 06
Offset 80: 02 C0 30 00 0B 0A 00 1F 02 0B 00 00 28 00 00 00
Offset 90: 00 01 00 00 20 0F 01 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 06 08 00 88
Offset B0: 40 00 11 00 46 00 00 02 6A 00 00 01 80 00 FF 00
Offset C0: 08 68 60 00 20 00 11 11 D0 00 00 00 22 05 35 00
Offset D0: 02 00 35 00 00 00 00 00 00 00 22 22 13 00 22 20
Offset E0: 00 00 00 00 00 FF 19 00 02 00 00 00 00 40 00 00
Offset F0: 00 00 00 00 00 00 81 00 00 00 00 00 00 04 00 00
B00 D01 F00: VIA VT8383/5 Apollo K8T800(M) Chipset - AGP Controller
Offset 00: 06 11 88 B1 07 01 30 02 00 00 04 06 00 00 01 00
Offset 10: 00 00 00 00 00 00 00 00 00 01 01 00 F0 00 20 22
Offset 20: 00 E8 F0 EA 00 D0 F0 DF 00 00 00 00 00 00 00 00
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 00 00 0E 00
Offset 40: 91 40 00 44 35 3A 88 B1 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 02 02 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0A F00: Creative Audigy ES 5.1 (SB0162) Sound Card
Offset 00: 02 11 04 00 05 00 90 02 03 00 01 04 00 20 80 00
Offset 10: 01 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 11 52 00
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 12 01 02 14
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 82 00 00
Offset 50: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 06
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0A F01: Creative Audigy Game Port
Offset 00: 02 11 03 70 05 00 90 02 03 00 80 09 00 20 80 00
Offset 10: 01 B4 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 02 11 40 00
Offset 30: 00 00 00 00 DC 00 00 00 00 00 00 00 00 00 00 00
Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 22 06
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0F F00: VIA VT8237 PCI-ISA Bridge - DriveStation SATA RAID Controller
Offset 00: 06 11 49 31 07 00 90 02 80 00 04 01 00 20 80 00
Offset 10: 01 B8 00 00 01 BC 00 00 01 C0 00 00 01 C4 00 00
Offset 20: 01 C8 00 00 01 CC 00 00 00 00 00 00 06 11 49 31
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 0B 02 00 00
Offset 40: 33 03 F1 44 06 AF 00 00 10 82 65 03 00 00 00 00
Offset 50: 00 00 00 00 00 00 04 04 00 10 10 00 05 00 20 00
Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 01 00 01 00 11 00 00 00
Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 80 02 49 31 06 11 49 31 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 D0F F01: VIA VT8237 IDE Controller
Offset 00: 06 11 71 05 07 00 90 02 06 8A 01 01 00 20 00 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D0 00 00 00 00 00 00 00 00 00 00 06 11 71 05
Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 FF 01 00 00
Offset 40: 3B F2 09 05 18 9C C0 00 20 20 20 20 FF 00 B6 B6
Offset 50: 07 07 17 F1 0C 00 00 00 A8 A8 A8 A8 00 00 00 00
Offset 60: 00 02 00 00 00 00 00 00 00 02 00 00 00 00 00 00
Offset 70: 02 01 00 00 00 00 00 00 02 01 00 00 00 00 00 00
Offset 80: F8 6E 6F 06 00 00 00 00 C8 D9 6F 06 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 06 00 71 05 06 11 71 05 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
B00 D10 F00: VIA VT8237 USB Universal Host Controller
Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D4 00 00 00 00 00 00 00 00 00 00 06 11 38 30
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F01: VIA VT8237 USB Universal Host Controller
Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 D8 00 00 00 00 00 00 00 00 00 00 06 11 38 30
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 01 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F02: VIA VT8237 USB Universal Host Controller
Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 DC 00 00 00 00 00 00 00 00 00 00 06 11 38 30
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F03: VIA VT8237 USB Universal Host Controller
Offset 00: 06 11 38 30 07 00 10 02 81 00 03 0C 08 20 80 00
Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 01 E0 00 00 00 00 00 00 00 00 00 00 06 11 38 30
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 02 00 00
Offset 40: 40 12 03 00 00 00 00 00 00 0B A0 00 00 00 00 00
Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 60: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 80: 01 00 C2 FF 00 00 00 00 00 00 00 00 00 00 00 00
Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset C0: 00 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset F0: 00 00 00 00 00 00 00 03 00 00 00 00 00 00 00 00
B00 D10 F04: VIA VT8237 USB 2.0 Enhanced Host Controller
Offset 00: 06 11 04 31 07 00 10 02 86 20 03 0C 08 20 80 00
Offset 10: 00 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 00
Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 06 11 04 31
Offset 30: 00 00 00 00 80 00 00 00 00 00 00 00 15 03 00 00
Offset 40: 00 00 03 00 00 00 00 00 A8 20 00 09 00 00 00 00
Offset 50: 00 5A 00 80 00 00 00 00 04 0B 88 88 03 88 88 00
Offset 60: 20 20 01 00 00 00 00 00 01 00 00 00 00 00 00 C0
