Guild Wars Forums - GW Guru
 
 

Go Back   Guild Wars Forums - GW Guru > Forest of True Sight > Technician's Corner

Notices

Closed Thread
 
Thread Tools Display Modes
Old May 28, 2005, 12:03 AM // 00:03   #1
Ascalonian Squire
 
Join Date: May 2005
Advertisement

Disable Ads
Exclamation Overheating Suggestion

I noticed this quote in the massive thread about reboots and was wondering whether anyone from the GW dev team, if they even come on here , or anyone else in the know would have a way of doing what is suggested, i.e. turn this "feature" off?

Quote:
What is NCSoft doing with their code that makes this game so "CPU intensive"? The page claims that the software runs alogrithms to verify the system running it isnt malfunctioning, and if it gets an error it will shut down. Is this common? Can I turn it off? If the reason this game runs at 100% cpu is because its verifying my sys for the millionth time in 5 min is it really necessary? Are there any other games that use this method of error checking?
Jallarial is offline  
Old May 28, 2005, 01:46 AM // 01:46   #2
Frost Gate Guardian
 
termite's Avatar
 
Join Date: May 2005
Default

My GW never uses up more than 40% of the CPU, so I really have no idea why you'd get that much usage. Mind posting your processor, ram amount and operating system (with service pack numbers if any)?
termite is offline  
Old May 28, 2005, 03:26 AM // 03:26   #3
Krytan Explorer
 
aeroclown's Avatar
 
Join Date: May 2005
Location: Louisiana
Profession: E/Mo
Default

Also check your drivers and DirectX.

That looks pretty horrid, you might also want to check your tempratures. Main board, cpu, Video, etc. See if you are not over heating
aeroclown is offline  
Old May 28, 2005, 08:32 AM // 08:32   #4
Ascalonian Squire
 
Join Date: May 2005
Default

I am overheating, that is the problem . My HDD temp (on Speefan) stays pretty constant but the other two Temp1 and Temp2 rocket up from around 40 normal 50 maximum under normal running with other intensive games, to around 74/75 . Then after about ten minutes the computer shuts down.

I don't know how I'd post my details, where do I get them?

I found the quote in another post and thought it might be the reason that i'm overheating, as Guild Wars is the only thing that does it. I can often run several more intensive games at teh same time without the laptop getting mildly hot .
Jallarial is offline  
Old May 28, 2005, 11:28 AM // 11:28   #5
Academy Page
 
Join Date: May 2005
Guild: Octavian Vanguard
Profession: R/E
Default

Laptops need special care... a coolpad is a good idea or just jacking it up above the surface it is resting on. Don't rest it on a soft surface like a duvet or cushion cos it restricts air flow. Or just rest it on your legs. If you get burnt, shut the machine off

All basic advice... but worth keeping in mind imo.
Morat is offline  
Old May 28, 2005, 12:03 PM // 12:03   #6
Ascalonian Squire
 
Join Date: May 2005
Default

Thanks Morat but I've tried several things, even elevating my laptop so that only a tiny part of it was in contact with anything and of course using a cooling pad, its the internal temperatures around the motherboard I think, that are the problem, they get hiked up by Guild Wars specifically, I've just tried running twenty different intensive programs at once from games to Microsoft Office apps, all at the same time and still it is easily fifteen-twenty degrees cooler than when running just Guild Wars .
Jallarial is offline  
Old May 28, 2005, 12:05 PM // 12:05   #7
Frost Gate Guardian
 
termite's Avatar
 
Join Date: May 2005
Default

Quote:
Originally Posted by Jallarial
I am overheating, that is the problem . My HDD temp (on Speefan) stays pretty constant but the other two Temp1 and Temp2 rocket up from around 40 normal 50 maximum under normal running with other intensive games, to around 74/75 . Then after about ten minutes the computer shuts down.

I don't know how I'd post my details, where do I get them?

I found the quote in another post and thought it might be the reason that i'm overheating, as Guild Wars is the only thing that does it. I can often run several more intensive games at teh same time without the laptop getting mildly hot .

You say that your computer is overheating, yet you don't know what equipment you're running. Some processors are just fine when used at 75C.

Try right clicking on My Computer icon (if you're running Windows), and then going to Device Manager to see some of the parts that you're running. Main ones required to help us troubleshoot your problem are your processor, ram (CPU-Z), video card, motherboard model (might get this through a program called CPU-Z), and power supply unit (might have to open the case to see what this is (make sure power is unplugged)). After all of that we can suggest what can be done to help solve the overheating (if it's present) problem.

Another good program for monitoring your voltage and temperature is MotherBoardMonitor 5. It is out of production now, but should work with your motherboard if it was made before or around early 2005.
termite is offline  
Old May 28, 2005, 01:46 PM // 13:46   #8
Frost Gate Guardian
 
Svenn's Avatar
 
Join Date: May 2005
Location: near Atlanta, GA - USA
Guild: Dark Entities (DE)
Profession: R/Mo
Default

Quote:
Originally Posted by termite
My GW never uses up more than 40% of the CPU, so I really have no idea why you'd get that much usage.
Almost everyone else I have seen posting re this quotes 100% CPU, as do I. I am running Windows XP Home, and so may the other people who have posted in this and another forum. What OS are you using?

Last edited by Svenn; May 28, 2005 at 01:46 PM // 13:46.. Reason: typo
Svenn is offline  
Old May 28, 2005, 02:00 PM // 14:00   #9
Ascalonian Squire
 
Join Date: May 2005
Default

Quote:
Originally Posted by termite
You say that your computer is overheating, yet you don't know what equipment you're running. Some processors are just fine when used at 75C.

Try right clicking on My Computer icon (if you're running Windows), and then going to Device Manager to see some of the parts that you're running. Main ones required to help us troubleshoot your problem are your processor, ram (CPU-Z), video card, motherboard model (might get this through a program called CPU-Z), and power supply unit (might have to open the case to see what this is (make sure power is unplugged)). After all of that we can suggest what can be done to help solve the overheating (if it's present) problem.

Another good program for monitoring your voltage and temperature is MotherBoardMonitor 5. It is out of production now, but should work with your motherboard if it was made before or around early 2005.

I'm pretty sure it is overheating, it shuts down at the higher temperature that is caused by Guild Wars, a jump from about 42 to 78ish . I'm getting all the data you've asked for though and hopefully someone will be able to help . Thanks .
Jallarial is offline  
Old May 28, 2005, 02:25 PM // 14:25   #10
Ascalonian Squire
 
Join Date: May 2005
Default

I've got all my processer stats, but can't determine what motherboard I have for MBM5 . I have an Acer Aspire 1662WLMi standard, but can't find out which motherboard I have, can anyone help please ?
Jallarial is offline  
Old May 28, 2005, 02:50 PM // 14:50   #11
Ascalonian Squire
 
Join Date: May 2005
Default

Here's my complete system spec from CPU-Z :

[size=1]

----------------------
CPU-Z version 1.28.6
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 2 (1 Physical)

CPU #1
APIC ID 0
Name Intel Pentium 4
Code name Northwood
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F29
Extended Family/Model 0/0
Brand ID 9
Package mPGA-478
Core Stepping D1
Technology 0.13µ
Instructions Sets MMX, SSE, SSE2
Clock Speed 3000.2 MHz
Clock multiplier x15.0
Front Side Bus Frequency 200.0 MHz
Bus Speed 800.0 MHz
Stock frequency 3000 MHz
L1 Data Cache 8 KBytes, 4-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 512 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 3000.2 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000002 756e6547 6c65746e 49656e69
Function 00000001 00000f29 00020809 00004400 bfebfbff
Function 00000002 665b5001 00000000 00000000 007b7040
Function 80000000 80000004 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30302e33 007a4847

edx eax
MSR 0000002C 00000000 0F12000F
MSR 0000002A 00000000 00000000
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 000004C9
MSR 0000008B 00000017 00000000

CPU #2 (logical unit)
APIC ID 1
Name Intel Pentium 4
Code name Northwood
Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
Family/Model/Stepping F29
Extended Family/Model 0/0
Brand ID 9
Package mPGA-478
Core Stepping D1
Technology 0.13µ
Instructions Sets MMX, SSE, SSE2
Clock Speed 3000.2 MHz
Clock multiplier x15.0
Front Side Bus Frequency 200.0 MHz
Bus Speed 800.0 MHz
Stock frequency 3000 MHz
L1 Data Cache 8 KBytes, 4-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 512 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 3000.2 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000002 756e6547 6c65746e 49656e69
Function 00000001 00000f29 01020809 00004400 bfebfbff
Function 00000002 665b5001 00000000 00000000 007b7040
Function 80000000 80000004 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00000000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30302e33 007a4847

edx eax
MSR 0000002C 00000000 0F12000F
MSR 0000002A 00000000 00000000
MSR 00000017 000A0000 00000000
MSR 000001A0 00000000 000004C9
MSR 0000008B 00000017 00000000


Chipset
------------------------------------------------------------------------------

Northbridge ATI Radeon 9100 IGP rev. 2
Southbridge ATI IXP 200 rev. 0
Memory Type
Memory Size 512 MBytes


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR-SDRAM
Manufacturer (ID) Samsung (CE00000000000000)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number M4 70L3224FT0-CB3
Serial number F406B0F9
Manufacturing date Week 38/Year 04

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


DIMM #2

General
Memory type DDR-SDRAM
Manufacturer (ID) Samsung (CE00000000000000)
Size 256 MBytes
Max bandwidth PC2700 (166 MHz)
Part number M4 70L3224FT0-CB3
Serial number F4069AE9
Manufacturing date Week 38/Year 04

Attributes
Number of banks 2
Data width 64 bits
Correction None
Registered no
Buffered no

Timings table
Frequency (MHz) 133 166
CAS# 2.0 2.5
RAS# to CAS# delay 3 3
RAS# Precharge 3 3
TRAS# 6 7


Monitoring
------------------------------------------------------------------------------



PCI Device List
------------------------------------------------------------------------------

CPU to PCI Bridge
vendor ID 0x1002 (ATI)
device ID 0x5833
revision 0x0002
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x06
sub class code 0x00
bus 0, device 0, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 33 58 06 01 30 22 02 00 00 06 00 40 00 00
10 08 00 00 DC 00 00 00 D8 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 A0 00 00 00 00 00 00 00 00 00 00 00
40 00 00 11 64 08 02 00 00 00 00 00 00 04 2D 00 00
50 25 10 52 00 81 35 00 C0 00 10 11 11 01 30 11 11
60 AD 0C 00 00 2D 26 E2 7E 00 0A 25 00 27 00 09 06
70 E1 09 60 30 84 84 84 84 10 10 03 2C 80 07 30 C0
80 00 00 00 00 92 10 83 00 30 00 00 00 01 24 00 D0
90 00 00 00 20 11 0E 11 0E 00 00 08 00 00 00 00 00
A0 02 00 30 00 1B 02 00 1F 12 03 00 00 00 00 00 00
B0 00 00 00 00 30 0F 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 02 FF 0F 00 2B FF 4F 00 6A 00 60 50 00 00 00 00
E0 00 00 00 00 00 00 40 00 18 00 00 00 00 14 07 52
F0 1F 00 09 00 00 00 00 00 03 00 00 00 00 00 02 00


PCI to PCI Bridge
vendor ID 0x1002 (ATI)
device ID 0x5838
revision 0x0000
sub vendor ID 0x1025 (Acer)
sub device ID 0x5838
class code 0x06
sub class code 0x04
bus 0, device 1, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 38 58 07 00 20 02 00 00 04 06 00 63 01 00
10 00 00 00 00 00 00 00 00 00 01 01 44 91 91 20 22
20 10 D8 10 D8 00 E0 F0 E7 00 00 00 00 25 10 38 58
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 00 0C 00
40 00 00 00 00 00 00 00 00 00 00 00 00 25 10 38 58
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 80 00 C7 FF FF 00 00 00 FF FF FF DF FF FF FF FF
70 00 00 00 00 0F 12 0B 18 16 06 18 08 7D 03 06 60
80 FF F0 00 00 FF 00 00 00 00 00 00 00 FF FF 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 10 36 16 00 3C 0F 04 3E 00 00 00 00 20 0A B1 16
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1002 (ATI)
device ID 0x4347
revision 0x0001
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x0C
sub class code 0x03
bus 0, device 13, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 47 43 17 00 A0 02 01 10 03 0C 08 40 80 00
10 00 10 00 D8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 08
E0 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1002 (ATI)
device ID 0x4348
revision 0x0001
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x0C
sub class code 0x03
bus 0, device 13, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 48 43 17 00 A0 02 01 10 03 0C 08 40 00 00
10 00 20 00 D8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 00 00 00 00 00 00 00 00 13 01 00 00
40 80 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 08
E0 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB bus controller
vendor ID 0x1002 (ATI)
device ID 0x4345
revision 0x0001
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x0C
sub class code 0x03
bus 0, device 13, function 2

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 45 43 17 00 B0 02 01 20 03 0C 08 40 00 00
10 00 30 00 D8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 DC 00 00 00 00 00 00 00 13 01 00 00
40 80 FF 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 20 00 00 00 20 00 00 00 20 00 00
70 00 20 00 00 00 20 00 00 00 20 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 7E
E0 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


SMBus controller
vendor ID 0x1002 (ATI)
device ID 0x4353
revision 0x0018
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x0C
sub class code 0x05
bus 0, device 14, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 53 43 03 00 20 02 18 00 05 0C 00 00 80 00
10 61 80 00 00 00 40 00 D8 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 D4 33 00 00 00 00 00 00 0F FF 46 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 00 00 9F BB 9E 82 00 90 00 00 00 00 00 00
70 00 00 00 00 08 00 C0 FE FF 4E 00 00 00 00 00 00
80 0F 0E 00 00 00 00 00 00 00 00 00 00 8C 00 00 80
90 61 80 00 00 4A 10 00 00 00 00 00 00 00 00 00 00
A0 00 00 FF FF FF FF 00 00 10 3F 3B 00 C0 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Disk controller
vendor ID 0x1002 (ATI)
device ID 0x4349
revision 0x0000
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x01
sub class code 0x01
bus 0, device 14, function 1

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 49 43 05 00 00 0A 00 8A 01 01 00 40 00 00
10 F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
20 71 80 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00
40 99 20 99 20 FF FF FF FF 00 00 04 04 00 00 00 00
50 00 00 00 00 05 00 05 02 00 00 00 00 00 00 00 00
60 00 00 03 00 00 6C 1E 6C 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to ISA Bridge
vendor ID 0x1002 (ATI)
device ID 0x434C
revision 0x0000
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x06
sub class code 0x01
bus 0, device 14, function 3

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 4C 43 0F 00 20 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 04 00 00 00 81 C3 40 FF 87 FF 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 06 00 00 0E 00 0F 00 B8 FF FF FF
70 67 45 23 01 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
vendor ID 0x1002 (ATI)
device ID 0x4342
revision 0x0000
sub vendor ID 0x0000 (unknown)
sub device ID 0x0000
class code 0x06
sub class code 0x04
bus 0, device 14, function 4

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 42 43 07 00 A0 02 00 01 04 06 00 40 81 00
10 00 00 00 00 00 00 00 00 00 02 04 44 F1 01 80 22
20 F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 24 00 3C FF 00 00 00 00 00 03 0F E0 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 06
E0 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Audio controller
vendor ID 0x1002 (ATI)
device ID 0x4341
revision 0x0000
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x04
sub class code 0x01
bus 0, device 14, function 5

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 41 43 17 00 20 04 00 00 01 04 08 40 80 00
10 00 44 00 D8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 02 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Communication device
vendor ID 0x1002 (ATI)
device ID 0x434D
revision 0x0001
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x07
sub class code 0x03
bus 0, device 14, function 6

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 4D 43 17 00 20 04 01 00 03 07 08 40 80 00
10 00 48 00 D8 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 02 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


VGA display controller
vendor ID 0x1002 (ATI)
device ID 0x4E50
revision 0x0000
sub vendor ID 0x1025 (Acer)
sub device ID 0x0053
class code 0x03
sub class code 0x00
bus 1, device 5, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 50 4E 07 02 B0 02 00 00 00 03 08 FF 00 00
10 08 00 00 E0 01 90 00 00 00 00 10 D8 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 53 00
30 00 00 00 00 58 00 00 00 00 00 00 00 13 01 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 25 10 53 00
50 01 00 02 06 00 00 00 00 02 50 30 00 1B 02 00 FF
60 12 03 00 1F 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Firewire bus controller
vendor ID 0x104C (Texas Instruments)
device ID 0x8023
revision 0x0000
sub vendor ID 0x1025 (Acer)
sub device ID 0x0052
class code 0x0C
sub class code 0x00
bus 2, device 3, function 0

Register configuration
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 4C 10 23 80 16 00 10 02 00 10 00 0C 08 40 00 00
10 00 60 20 D8 00 00 20 D8 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 52 00
30 00 00 00 00 44 00 00 00 00 00 00 00 10 01 02 04
40 00 00 00 00 01 00 02 7E 00 80 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
F0 00 00 00 00 00 10 00 00 25 10 52 00 00 00 00 00


PCI to Cardbus Bridge
vendor ID 0x104C (Texas Instruments)
device ID 0xAC55
revision 0x0001
