Guild Wars Forums - GW Guru
 
 

Go Back   Guild Wars Forums - GW Guru > Forest of True Sight > Technician's Corner

Notices

Reply
 
Thread Tools Display Modes
Old Dec 13, 2009, 04:52 PM // 16:52   #1
Ascalonian Squire
 
Ironballs's Avatar
 
Join Date: Feb 2009
Location: Beavercreek, OH
Guild: Offhand Heroes
Profession: R/Mo
Advertisement

Disable Ads
Default Jora's Deldrimor Armor Graphic Error

Hey there, I recently got back from my Guild Wars hiatus and the only really change I can see (or not see) is this issue with Jora's Deldrimor armor.


The problem I'm having is the fur "skirt" not showing up, as well as part of the loincloth. I figure it might be a graphics card issue but I don't see why it wouldn't render just part of the model.


Closer view.


Graphic Settings.

Your help/comments/suggestions are appreciated. If you need any more info, just ask. Thanks!
Ironballs is offline   Reply With Quote
Old Dec 13, 2009, 05:12 PM // 17:12   #2
Guest
 
Join Date: Jan 2007
Default

judging from your pix (last one posted), directx 8 is probably the culprit. What card have you got?

/edit
if your card is dx9 compatible, here ya go.
http://www.microsoft.com/downloads/d...a-9b6652cd92a3
gone is offline   Reply With Quote
Old Dec 13, 2009, 05:36 PM // 17:36   #3
Ascalonian Squire
 
Ironballs's Avatar
 
Join Date: Feb 2009
Location: Beavercreek, OH
Guild: Offhand Heroes
Profession: R/Mo
Default

Well that's what I thought at first, though according to DXdiag I am running Dx11. Is there a way to perhaps force GW to use a higher version?
Ironballs is offline   Reply With Quote
Old Dec 13, 2009, 05:52 PM // 17:52   #4
Guest
 
Join Date: Jan 2007
Default

you don't want to go any higher than dx 9 with GW1 (as far as I know nothing higher is supported). have you tried the auto-detect feature? also there is a Command Line for forcing dx 8, so it just might work with dx 9 as well.

I'd Auto detect (not sure if that will set the dx version), and reboot the game if necessary.

Last edited by gone; Dec 13, 2009 at 05:54 PM // 17:54..
gone is offline   Reply With Quote
Old Dec 13, 2009, 05:56 PM // 17:56   #5
Frost Gate Guardian
 
Join Date: May 2009
Profession: E/A
Default

even if you have DX11, you need to install DX9 separately I learned it the hard way :P
athariel is offline   Reply With Quote
Old Dec 13, 2009, 05:57 PM // 17:57   #6
Ascalonian Squire
 
Ironballs's Avatar
 
Join Date: Feb 2009
Location: Beavercreek, OH
Guild: Offhand Heroes
Profession: R/Mo
Default

Well I added the command switch "-dx9" but it still runs Dx8. Auto-detect & reboot didn't seem to change anything. My card /might/ not support Dx8 (stock computer, dunno the card), but it's a brand new computer so I would assume at least Dx9 would be supported.
Ironballs is offline   Reply With Quote
Old Dec 13, 2009, 06:00 PM // 18:00   #7
Guest
 
Join Date: Jan 2007
Default

use the link in post #2 D/L and install and see what happens. ;-D
gone is offline   Reply With Quote
Old Dec 13, 2009, 06:15 PM // 18:15   #8
Ascalonian Squire
 
Ironballs's Avatar
 
Join Date: Feb 2009
Location: Beavercreek, OH
Guild: Offhand Heroes
Profession: R/Mo
Default

It says that it has determined that no install is necessary as I am running dx11. Quite odd.

Another thing I've noticed is that I have no options for Anti-Aliasing in any games I own.
Ironballs is offline   Reply With Quote
Old Dec 13, 2009, 06:20 PM // 18:20   #9
Guest
 
Join Date: Jan 2007
Default

now we are gonna need some information.
post system specs please.
easiest way -
http://www.techpowerup.com/downloads/SysInfo/GPU-Z/ <---for gfx card info
http://www.cpuid.com/cpuz.php <---for cpu info

also when you go into device manager are there any conflicts?
gone is offline   Reply With Quote
Old Dec 13, 2009, 06:26 PM // 18:26   #10
Ascalonian Squire
 
Ironballs's Avatar
 
Join Date: Feb 2009
Location: Beavercreek, OH
Guild: Offhand Heroes
Profession: R/Mo
Default


Oddly it says dx9c is supported.

Here's the other
Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.52.2

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			Intel Pentium E5200
	Codename		Wolfdale
	Specification		Pentium(R) Dual-Core  CPU      E5200  @ 2.50GHz
	Package (platform ID)	Socket 775 LGA (0x0)
	CPUID			6.7.A
	Extended CPUID		6.17
	Core Stepping		R0
	Technology		45 nm
	Core Speed		1197.1 MHz
	Multiplier x FSB	6.0 x 199.5 MHz
	Rated Bus speed		798.1 MHz
	Stock frequency		2500 MHz
	Instructions sets	MMX, SSE, SSE2, SSE3, SSSE3, EM64T
	L1 Data cache		2 x 32 KBytes, 8-way set associative, 64-byte line size
	L1 Instruction cache	2 x 32 KBytes, 8-way set associative, 64-byte line size
	L2 cache		2048 KBytes, 8-way set associative, 64-byte line size
	FID/VID Control		yes
	FID range		6.0x - 12.5x
	Max VID			1.288 V



Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x00020800	0x0C00E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x746E6550	0x286D7569	0x44202952	0x2D6C6175
	0x80000003		0x65726F43	0x50432020	0x20202055	0x45202020
	0x80000004		0x30303235	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0x00000017		0x04000000	0xAE84CC25
	MSR 0x000000CD		0x00000000	0x80000802
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00164C25	0x46460712
	MSR 0x000001A0		0x00000040	0x6A972489
	MSR 0x000000EE		0x00000000	0x86790300
	MSR 0x0000011E		0x00000000	0xBE702107
	MSR 0x0000019C		0x00000000	0x883F0000
	MSR 0x00000198		0x06164C25	0x06004C25
	MSR 0x00000199		0x00000000	0x00004C25

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			01008006h
	Max CPUID level		0000000Dh
	Max CPUID ext. level	80000008h
	Cache descriptor	Level 1, D, 32 KB, 1 thread(s)
	Cache descriptor	Level 1, I, 32 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x0000000D	0x756E6547	0x6C65746E	0x49656E69
	0x00000001		0x0001067A	0x01020800	0x0C00E39D	0xBFEBFBFF
	0x00000002		0x05B0B101	0x005657F0	0x00000000	0x2CB4307D
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x04000121	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04000122	0x01C0003F	0x0000003F	0x00000001
	0x00000004		0x04004143	0x01C0003F	0x00000FFF	0x00000001
	0x00000005		0x00000040	0x00000040	0x00000003	0x00022220
	0x00000006		0x00000001	0x00000002	0x00000003	0x00000000
	0x00000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000008		0x00000400	0x00000000	0x00000000	0x00000000
	0x00000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000A		0x07280202	0x00000000	0x00000000	0x00000503
	0x0000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x0000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000000		0x80000008	0x00000000	0x00000000	0x00000000
	0x80000001		0x00000000	0x00000000	0x00000001	0x20100800
	0x80000002		0x746E6550	0x286D7569	0x44202952	0x2D6C6175
	0x80000003		0x65726F43	0x50432020	0x20202055	0x45202020
	0x80000004		0x30303235	0x20402020	0x30352E32	0x007A4847
	0x80000005		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000006		0x00000000	0x00000000	0x08006040	0x00000000
	0x80000007		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000008		0x00003024	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0x00000017		0x04000000	0xAE84CC25
	MSR 0x000000CD		0x00000000	0x80000802
	MSR 0x0000003F		0x00000000	0x00000000
	MSR 0x000000CE		0x00164C25	0x46460712
	MSR 0x000001A0		0x00000040	0x6A972489
	MSR 0x000000EE		0x00000000	0x86790300
	MSR 0x0000011E		0x00000000	0xBE702107
	MSR 0x0000019C		0x00000000	0x88460000
	MSR 0x00000198		0x06164C25	0x06000616
	MSR 0x00000199		0x00000000	0x00000616



Chipset
-------------------------------------------------------------------------

Northbridge			Intel P35/G33/G31 rev. 10
Southbridge			Intel 82801GB (ICH7/R) rev. A1
Memory Type			DDR2
Memory Size			3072 MBytes
Channels			Dual, (Symmetric)
Memory Frequency		399.0 MHz (1:2)
CAS# latency (CL)		6.0
RAS# to CAS# delay (tRCD)	6
RAS# Precharge (tRP)		6
Cycle Time (tRAS)		18
Row Refresh Cycle Time (tRFC)	52
Command Rate (CR)		2T
MCHBAR I/O Base address		0x0FED14000
MCHBAR I/O Size			4096
MCHBAR registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	10	68 10 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 30 03 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 23 
	40	08 80 03 0E 00 00 0F 00 00 00 00 00 00 00 00 00 
	50	01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 
	B0	00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	00 00 00 04 00 08 00 00 00 08 00 04 00 00 00 00 
	110	44 00 00 00 00 99 00 A9 58 21 00 00 00 00 00 00 
	120	5F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00 
	130	82 36 57 D8 07 26 00 32 00 42 F2 7D 00 42 F2 7D 
	140	00 00 00 00 11 A1 1D 00 00 00 00 00 61 F8 EB 01 
	150	0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00 
	160	00 00 00 00 1B 00 00 00 1B 00 00 00 1B 00 00 00 
	170	1B 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF 
	180	00 01 00 00 00 00 00 00 00 00 00 00 11 0F 00 00 
	190	63 00 00 00 00 00 00 00 00 32 00 00 40 A0 00 00 
	1A0	FF FF 00 00 CF 13 00 00 1F 00 00 00 A6 05 00 00 
	1B0	00 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00 
	1C0	70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00 
	1D0	70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	1E0	03 18 55 00 89 00 00 00 F3 00 00 03 00 03 00 00 
	1F0	C0 80 00 00 02 04 06 08 20 3F 40 02 00 00 00 00 
	200	10 00 20 00 20 00 20 00 86 86 00 00 00 00 00 00 
	210	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	220	17 11 00 58 02 03 45 10 00 00 00 00 00 00 00 00 
	230	00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00 
	240	00 11 00 01 10 23 01 00 00 03 C5 0E 00 33 3D 00 
	250	D5 03 34 CE 06 04 68 64 46 C5 0C 34 0E 12 A5 15 
	260	91 3D 37 0B 89 00 0F 13 00 30 CC CF 33 BF 02 03 
	270	00 1E 55 01 01 64 08 00 81 18 14 88 41 00 00 00 
	280	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	290	1C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00 
	2A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 
	2C0	F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	2F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	300	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	310	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	320	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	330	00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00 
	340	00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 
	350	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	360	00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 80 
	370	92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	380	00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00 
	390	00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00 
	3A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3B0	00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02 
	3C0	00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00 
	3D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	3E0	00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00 
	3F0	00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 
	400	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	410	00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40 
	420	5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	430	00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 
	440	00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00 
	450	2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00 
	460	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	470	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	480	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	490	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4A0	96 B5 52 01 96 B5 52 01 DB 04 00 06 00 00 00 00 
	4B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	4C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	4F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	500	00 00 00 00 00 00 00 00 11 01 00 00 A9 89 00 00 
	510	61 96 00 00 3C 02 00 00 06 08 00 00 84 09 00 00 
	520	00 00 00 00 00 00 00 00 01 00 00 00 22 22 00 00 
	530	44 54 00 00 24 09 00 00 24 09 00 00 00 00 00 00 
	540	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	550	01 00 00 00 03 70 00 00 0F 00 00 00 0F 00 00 00 
	560	01 00 00 00 03 60 00 00 0F 00 00 00 8A 00 00 00 
	570	01 00 00 00 03 50 00 00 0F 00 00 00 8A 00 00 00 
	580	01 00 00 00 03 40 00 00 0F 00 00 00 05 00 00 00 
	590	01 00 00 00 03 30 00 00 0F 00 00 00 80 00 00 00 
	5A0	01 00 00 00 03 20 00 00 0F 00 00 00 00 00 00 00 
	5B0	01 00 00 00 03 10 00 00 0F 00 00 00 00 00 00 00 
	5C0	01 00 00 00 03 00 00 00 0F 00 00 00 00 00 00 00 
	5D0	0C 00 00 80 00 00 00 00 F0 D7 31 CC 98 0C 80 38 
	5E0	00 07 55 AA 07 38 00 00 00 80 07 00 00 00 00 00 
	5F0	00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80 
	600	10 00 10 00 10 00 10 00 86 00 00 00 00 00 00 00 
	610	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	620	17 11 00 58 02 03 45 10 00 00 00 00 00 00 00 00 
	630	00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00 
	640	00 11 00 01 10 23 21 00 00 03 C5 0E 00 33 3D 00 
	650	D5 03 34 CE 06 04 68 64 46 C5 0C 34 0E 12 A5 15 
	660	91 3D 17 0B 89 00 0F 13 00 30 CC CF 33 BF 02 03 
	670	00 1E 55 01 01 64 08 00 81 18 14 88 41 00 00 00 
	680	00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF 
	690	1C 09 F2 04 00 00 00 00 01 00 00 00 68 06 00 00 
	6A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 
	6C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	6D0	00 00 00 00 00 00 00 00 00 00 00 00 04 02 01 08 
	6E0	00 00 00 00 04 02 01 08 00 00 00 00 04 02 01 08 
	6F0	00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 
	700	00 00 00 00 01 00 02 00 00 00 00 00 02 01 08 04 
	710	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	720	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	730	00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00 
	740	00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 
	750	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	760	00 00 98 01 00 00 00 02 00 66 00 00 00 80 00 80 
	770	92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	780	00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00 
	790	00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00 
	7A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7B0	00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02 
	7C0	00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00 
	7D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	7E0	00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00 
	7F0	00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 
	800	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	810	00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40 
	820	5A 1A 00 00 2B 95 16 01 2B 95 16 01 00 00 00 00 
	830	00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 
	840	00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00 
	850	2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00 
	860	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	870	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	880	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	890	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8A0	96 B5 52 01 96 B5 52 01 DB 04 00 06 00 00 00 00 
	8B0	00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 
	8C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	8F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	900	00 00 00 00 00 00 00 00 01 CE 00 00 88 67 00 00 
	910	61 96 00 00 22 04 00 00 4F 01 00 00 34 08 00 00 
	920	00 00 00 00 00 00 00 00 01 00 00 00 00 10 00 00 
	930	22 33 00 00 24 09 00 00 24 09 00 00 00 04 00 00 
	940	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	950	00 00 00 00 02 70 00 00 0F 00 00 00 0F 00 00 00 
	960	00 00 00 00 02 60 00 00 0F 00 00 00 0F 00 00 00 
	970	00 00 00 00 02 50 00 00 0F 00 00 00 0A 00 00 00 
	980	00 00 00 00 02 40 00 00 0F 00 00 00 05 00 00 00 
	990	00 00 00 00 02 30 00 00 0F 00 00 00 00 00 00 00 
	9A0	00 00 00 00 02 20 00 00 0F 00 00 00 00 00 00 00 
	9B0	00 00 00 00 02 10 00 00 0F 00 00 00 00 00 00 00 
	9C0	00 00 00 00 02 00 00 00 0F 00 00 00 00 00 00 00 
	9D0	0C 00 00 80 00 00 00 00 F8 D7 31 EE 98 0C 80 38 
	9E0	80 83 55 AA 07 38 00 00 00 F0 07 00 00 00 00 00 
	9F0	00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00 
	A00	10 00 20 00 20 00 20 00 86 86 00 00 55 00 00 00 
	A10	08 0E 00 04 06 04 80 00 00 D4 93 CA 34 C0 00 00 
	A20	0C 64 38 00 20 14 00 10 91 01 26 FB 7F 1F 00 00 
	A30	28 0A 19 45 10 00 10 00 10 00 10 00 86 00 00 00 
	A40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A50	00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 
	A60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A90	00 00 00 00 00 00 00 00 00 00 8C 20 55 BB 9B 81 
	AA0	30 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AB0	00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 
	AC0	00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 
	AD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	AF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B00	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B10	00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 
	B20	00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00 
	B30	00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00 
	B40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B50	08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 
	B60	10 00 15 16 00 00 80 00 00 00 00 BD BD 00 00 00 
	B70	41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00 
	B80	00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A 
	B90	0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38 
	BA0	03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18 
	BB0	1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F 
	BC0	33 41 33 41 33 41 33 33 41 33 41 00 23 3F 00 00 
	BD0	21 1D 12 16 3F 3F 00 00 1D 3F 1D 3F 21 3F 22 3F 
	BE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	BF0	94 52 07 00 FF FF 0D 07 0D 0D 0D 0D 0C 0C 0C 0C 
	C00	32 24 00 00 FF FF FF FF 80 00 00 00 00 00 00 00 
	C10	00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 
	C20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C50	05 03 03 0A FF FF 00 00 00 00 00 00 00 00 00 00 
	C60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C80	01 01 01 01 00 00 00 00 00 00 00 00 12 00 03 00 
	C90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CD0	00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00 
	CE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	CF0	00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 
	D00	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DA0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DB0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DC0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DD0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DE0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	DF0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E00	00 00 00 00 00 00 00 00 42 00 00 00 C4 01 00 03 
